<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.0.4" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: Book Review - What to Eat</title>
	<link>http://growersandgrocers.net/2006/08/16/book_review_what_to_eat/</link>
	<description>From farm to table, and all the stops along the way.</description>
	<pubDate>Tue, 06 Jan 2009 10:28:36 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.0.4</generator>

	<item>
		<title>by: Sheryl Kirby</title>
		<link>http://growersandgrocers.net/2006/08/16/book_review_what_to_eat/#comment-248</link>
		<pubDate>Sat, 19 Aug 2006 06:03:50 +0000</pubDate>
		<guid>http://growersandgrocers.net/2006/08/16/book_review_what_to_eat/#comment-248</guid>
					<description>Thanks Jack! It was definitely an intense read, but well worht it.</description>
		<content:encoded><![CDATA[<p>Thanks Jack! It was definitely an intense read, but well worht it.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Jack</title>
		<link>http://growersandgrocers.net/2006/08/16/book_review_what_to_eat/#comment-247</link>
		<pubDate>Wed, 16 Aug 2006 23:25:32 +0000</pubDate>
		<guid>http://growersandgrocers.net/2006/08/16/book_review_what_to_eat/#comment-247</guid>
					<description>Excellent review and thanks for bringing more attention to this very important book.</description>
		<content:encoded><![CDATA[<p>Excellent review and thanks for bringing more attention to this very important book.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: plentyo'moxie</title>
		<link>http://growersandgrocers.net/2006/08/16/book_review_what_to_eat/#comment-246</link>
		<pubDate>Wed, 16 Aug 2006 07:29:57 +0000</pubDate>
		<guid>http://growersandgrocers.net/2006/08/16/book_review_what_to_eat/#comment-246</guid>
					<description>one of her stories which i found most illuminating and an easy way to tell other people just how much info is in the book is when she is talking about Oreos - regular Oreos are 160 calories for 3. Low-fat oreos are 120 calories per serving - but the serving size is 2 Oreos. There are differences in the regular and low-fat version, the low-fat one having weirder chemicals - but in terms of calories, they are close to the same. </description>
		<content:encoded><![CDATA[<p>one of her stories which i found most illuminating and an easy way to tell other people just how much info is in the book is when she is talking about Oreos - regular Oreos are 160 calories for 3. Low-fat oreos are 120 calories per serving - but the serving size is 2 Oreos. There are differences in the regular and low-fat version, the low-fat one having weirder chemicals - but in terms of calories, they are close to the same.
</p>
]]></content:encoded>
				</item>
</channel>
</rss>
